CRESTON CENTER
Montana — Non-Transient Non-Community — PWSID: MT0004246
System Information
| PWSID | MT0004246 |
| System Name | CRESTON CENTER |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Mixed |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 10, 2002 |
| Last Reported | Jan 5, 2026 |
Location & Contact
| State | Montana |
| City | KALISPELL |
| ZIP Code | 59901 |
| Address | 1500 AIRPORT RD |
| Organization | SAFEWATER TESTING SIMPLIFIED |
| Phone | 406-253-5301 |
Population & Service
| Population Served | 80 |
| Service Connections | 13 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2020 | Jun 30, 2020 | Revised Total Coliform Rule | MON | No | Yes | — | — | — | Resolved | Jun 30, 2020 | Revised Total Coliform Rule |
| Jun 1, 2020 | Jun 30, 2020 | Revised Total Coliform Rule | MON | No | Yes | — | — | — | Resolved | Jun 30, 2020 | Revised Total Coliform Rule |
| Jun 1, 2020 | Jun 30, 2020 | Revised Total Coliform Rule | MON | No | Yes | — | — | — | Resolved | Jun 30, 2020 | Revised Total Coliform Rule |
| Jul 1, 2005 | — | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Oct 6, 2011 | Lead and Copper Rule |
| Jul 1, 2003 | — | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Feb 5, 2004 | Lead and Copper Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.