CHISHOLM COAL CO.

Kentucky — Non-Transient Non-Community — PWSID: KY0982646

System Information

PWSIDKY0982646
System NameCHISHOLM COAL CO.
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusInactive
Owner TypePrivate
EPA Region04
Serves SchoolNo
WholesalerNo
First ReportedFeb 10, 1979
Last ReportedNov 19, 2004

Location & Contact

StateKentucky
CityPHELPS
ZIP Code41553
Address32601 HWY 194 EAST
Organization
Phone606-456-3432

Population & Service

Population Served100
Service Connections1

Drinking Water Violations (310)

This water system has 310 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Aug 1, 1999 Aug 31, 1999 MR No No 5% of samples Archived Aug 31, 1999
Aug 1, 1999 Aug 31, 1999 MR No No 5% of samples Archived Aug 31, 1999
Dec 1, 1997 Dec 31, 1997 MR No No 5% of samples Archived Dec 31, 1997
Dec 1, 1997 Dec 31, 1997 MR No No 5% of samples Archived Dec 31, 1997
Jul 1, 1997 Jul 31, 1997 MR No No 5% of samples Archived Jul 31, 1997
Jul 1, 1997 Jul 31, 1997 MR No No 5% of samples Archived Jul 31, 1997
Jul 1, 1997 Jul 31, 1997 MR No No 5% of samples Archived Jul 31, 1997
Jan 1, 1997 Nov 17, 1999 MR No No TT Archived Nov 17, 1999
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.001 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.0002 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.0005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.07 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.04 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.05 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.07 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.0002 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.2 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.00005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 10 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.002 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.075 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.002 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.007 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.2 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.7 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.2 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.004 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.006 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.007 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.5 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.04 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.2 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.007 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.2 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.04 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.003 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.2 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.7 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No No 0.7 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.004 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.006 mg/L Resolved Dec 31, 1998
Jan 1, 1996 Dec 31, 1998 MR No Yes 0.5 mg/L Resolved Dec 31, 1998

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Kentucky