M&M LIVESTOCK PRODUCTS
Iowa - Transient Non-Community - PWSID: IA9926873
System Information
| PWSID | IA9926873 |
| System Name | M&M LIVESTOCK PRODUCTS |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 27, 1979 |
| Last Reported | Feb 19, 2020 |
Location & Contact
| State | Iowa |
| City | EAGLE GROVE |
| ZIP Code | 50533 |
| Address | RURAL ROUTE |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 28 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.