BERNARD ELEMENTARY SCHOOL

Iowa — Non-Transient Non-Community — PWSID: IA3113587

System Information

PWSIDIA3113587
System NameBERNARD ELEMENTARY SCHOOL
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusNon-Inventory
Owner TypeMixed
EPA Region07
Serves SchoolYes
WholesalerNo
First ReportedFeb 27, 1979
Last ReportedMar 17, 2026

Location & Contact

StateIowa
CityFARLEY
ZIP Code52046
AddressSUPT OF SCH BERNARD ELE
Organization
Phone

Population & Service

Population Served92
Service Connections1

Drinking Water Violations (21)

This water system has 21 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Apr 1, 1991 Apr 30, 1991 MCL Yes No 5% of samples Resolved Apr 30, 1991
Apr 1, 1991 Apr 30, 1991 MCL Yes No 5% of samples Resolved Apr 30, 1991
Apr 1, 1991 Apr 30, 1991 MCL Yes No 5% of samples Resolved Apr 30, 1991
Apr 1, 1991 Apr 30, 1991 MCL Yes No 5% of samples Resolved Apr 30, 1991
Nov 1, 1990 Nov 30, 1990 MR No Yes 10 mg/L Archived Nov 30, 1990
Oct 1, 1990 Oct 31, 1990 MR No Yes 10 mg/L Resolved Oct 31, 1990
Oct 1, 1985 Sep 30, 1986 MCL Yes No 10.67 10 mg/L 10 Archived Sep 30, 1986
Oct 1, 1985 Sep 30, 1986 MCL Yes No 10.67 10 mg/L 10 Archived Sep 30, 1986
Oct 1, 1985 Sep 30, 1986 MCL Yes No 10.67 10 mg/L 10 Archived Sep 30, 1986
Oct 1, 1985 Sep 30, 1986 MCL Yes No 10.67 10 mg/L 10 Archived Sep 30, 1986
Oct 1, 1984 Sep 30, 1985 MCL Yes No 10.77 10 mg/L 10 Archived Sep 30, 1985
Oct 1, 1983 Sep 30, 1984 MCL Yes No 11.11 10 mg/L 10 Archived Sep 30, 1984
Apr 7, 1981 Apr 6, 1982 MCL Yes No 14 10 mg/L 10 Archived Apr 6, 1982
Apr 7, 1981 Apr 6, 1982 MCL Yes No 14.27 10 mg/L 141.11 Archived Apr 6, 1982
Apr 10, 1980 Oct 9, 1980 MCL Yes No 11.33 10 mg/L 10 Archived Oct 9, 1980
Jan 1, 1977 Dec 31, 1979 MCL Yes No 11.33 10 mg/L 10 Archived Dec 31, 1979
Jan 1, 1977 Dec 31, 1979 MCL Yes No 11.33 10 mg/L 10 Archived Dec 31, 1979
Jan 1, 1977 Dec 31, 1979 MCL Yes No 11.33 10 mg/L 10 Archived Dec 31, 1979
Jan 1, 1977 Dec 31, 1979 MCL Yes No 11.33 10 mg/L 10 Archived Dec 31, 1979
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Iowa