CCNS TRURO PILGRIM HEIGHTS
Massachusetts — Transient Non-Community — PWSID: MA4318082
System Information
| PWSID | MA4318082 |
| System Name | CCNS TRURO PILGRIM HEIGHTS |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Federal |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 15, 1984 |
| Last Reported | Mar 17, 2026 |
Location & Contact
| State | Massachusetts |
| City | WELLFLEET |
| ZIP Code | 02667 |
| Address | 99 MARCONI SITE ROAD |
| Organization | CCNS TRURO PILGRIM HEIGHTS |
| Phone | 5089570717 |
Population & Service
| Population Served | 490 |
| Service Connections | 1 |
Drinking Water Violations (8)
This water system has 8 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2001 | Sep 30, 2001 | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 2001 | — | |
| Apr 1, 2000 | Jun 30, 2000 | MR | No | No | — | 10 mg/L | — | Archived | Jun 30, 2000 | — | |
| Apr 1, 2000 | Jun 30, 2000 | MR | No | No | — | 1 mg/L | — | Archived | Jun 30, 2000 | — | |
| Jul 1, 1999 | Sep 21, 1999 | MR | No | No | — | 5% of samples | — | Archived | Sep 21, 1999 | — | |
| Apr 1, 1996 | Jun 30, 1996 | MR | No | Yes | — | 10 mg/L | — | Archived | Jun 30, 1996 | — | |
| Jul 1, 1994 | Sep 30, 1994 | MR | No | Yes | — | 1 mg/L | — | Archived | Sep 30, 1994 | — | |
| Jul 1, 1994 | Sep 30, 1994 | MR | No | Yes | — | 10 mg/L | — | Archived | Sep 30, 1994 | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.