USFS-PANTHER CREEK
Georgia - Transient Non-Community - PWSID: GA1370036
System Information
| PWSID | GA1370036 |
| System Name | USFS-PANTHER CREEK |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Federal |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 12, 1980 |
| Last Reported | Jul 22, 1995 |
Location & Contact
| State | Georgia |
| City | CLARKESVILLE |
| ZIP Code | 30523 |
| Address | USFS-PANTHER CREEK |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 100 |
| Service Connections | 1 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1992 | Jan 31, 1992 | MCL | Yes | No | - | 5% of samples | - | Archived | Jan 31, 1992 | - | |
| Jan 1, 1992 | Jan 31, 1992 | MCL | Yes | No | - | 5% of samples | - | Archived | Jan 31, 1992 | - | |
| Dec 1, 1991 | Dec 31, 1991 | MCL | Yes | No | - | 5% of samples | - | Archived | Dec 31, 1991 | - | |
| Sep 1, 1991 | Sep 30, 1991 | MCL | Yes | No | - | 5% of samples | - | Archived | Sep 30, 1991 | - | |
| Jul 1, 1991 | Sep 30, 1991 | MR | No | No | - | 5% of samples | - | Archived | Sep 30, 1991 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.