HARRISON CENTRAL HIGH SCHOOL
Mississippi — Non-Transient Non-Community — PWSID: MS0240154
System Information
| PWSID | MS0240154 |
| System Name | HARRISON CENTRAL HIGH SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Feb 28, 1979 |
| Last Reported | Dec 31, 2025 |
Location & Contact
| State | Mississippi |
| City | GULFPORT |
| ZIP Code | 39503 |
| Address | 11072 HWY 49 |
| Organization | SLADE, EDDIE |
| Phone | 228-832-4107 |
Population & Service
| Population Served | 1,573 |
| Service Connections | 1 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 2024 | — | LEAD AND COPPER RULE REVISIONS | RPT | No | No | — | — | — | Resolved | Oct 24, 2024 | Lead and Copper Rule Revisions |
| Oct 17, 2024 | — | LEAD AND COPPER RULE REVISIONS | RPT | No | No | — | — | — | Resolved | Oct 24, 2024 | Lead and Copper Rule Revisions |
| Oct 17, 2024 | — | LEAD AND COPPER RULE REVISIONS | TT | Yes | No | — | — | — | Resolved | Oct 24, 2024 | Lead and Copper Rule Revisions |
| Oct 17, 2024 | — | LEAD AND COPPER RULE REVISIONS | TT | Yes | No | — | — | — | Resolved | Oct 24, 2024 | Lead and Copper Rule Revisions |
| Jan 1, 1981 | Jan 31, 1981 | Other | No | No | — | — | — | Archived | Jan 31, 1981 | Miscellaneous Other Rules |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.