LUCERNE LAKESIDE MHC
Florida - Community Water System - PWSID: FL6531107
System Information
| PWSID | FL6531107 |
| System Name | LUCERNE LAKESIDE MHC |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Feb 24, 2026 |
Location & Contact
| State | Florida |
| City | WINTER HAVEN |
| ZIP Code | 33881 |
| Address | 39 1/2 AZALEA DR |
| Organization | LUCERNE LAKESIDE VILLAGES, LLC |
| Phone | 863-294-1509 |
Population & Service
| Population Served | 280 |
| Service Connections | 140 |
Drinking Water Violations (60)
This water system has 60 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2017 | - | Other | No | No | - | - | - | Archived | Apr 2, 2018 | - | |
| Aug 1, 2016 | Aug 31, 2016 | MON | No | Yes | - | - | - | Archived | Aug 31, 2016 | - | |
| Aug 1, 2016 | Aug 31, 2016 | MR | No | Yes | - | - | - | Archived | Aug 31, 2016 | - | |
| Jul 1, 2016 | - | Other | No | No | - | - | - | Resolved | Dec 21, 2016 | - | |
| Jul 1, 2016 | - | Other | No | No | - | - | - | Resolved | Dec 21, 2016 | - | |
| Feb 1, 2016 | Feb 29, 2016 | MR | No | Yes | - | - | - | Archived | Feb 29, 2016 | - | |
| Feb 1, 2016 | Feb 29, 2016 | MR | No | Yes | - | - | - | Archived | Feb 29, 2016 | - | |
| Feb 1, 2016 | Feb 29, 2016 | MON | No | Yes | - | - | - | Archived | Feb 29, 2016 | - | |
| Feb 1, 2016 | Feb 29, 2016 | MON | No | Yes | - | - | - | Archived | Feb 29, 2016 | - | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | - | 0.080 mg/L | - | Resolved | Dec 31, 2015 | - | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | - | 0.080 mg/L | - | Resolved | Dec 31, 2015 | - | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | - | 0.080 mg/L | - | Resolved | Dec 31, 2015 | - | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | - | 0.060 mg/L | - | Resolved | Dec 31, 2015 | - | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | - | 0.060 mg/L | - | Resolved | Dec 31, 2015 | - | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | - | 0.060 mg/L | - | Resolved | Dec 31, 2015 | - | |
| Jan 1, 2014 | Dec 31, 2014 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2014 | - | |
| Jan 1, 2014 | Dec 31, 2014 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2014 | - | |
| Jan 1, 2014 | Dec 31, 2014 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2014 | - | |
| Sep 1, 2011 | Sep 30, 2011 | MR | No | Yes | - | - | - | Resolved | Sep 30, 2011 | - | |
| Sep 1, 2011 | Sep 30, 2011 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2011 | - | |
| Feb 1, 2011 | Feb 28, 2011 | MCL | Yes | No | 5.87 MG/L | 10 mg/L | - | Resolved | Feb 28, 2011 | - | |
| Feb 1, 2011 | Feb 28, 2011 | MCL | Yes | No | 5.87 MG/L | 10 mg/L | - | Resolved | Feb 28, 2011 | - | |
| Feb 1, 2011 | Feb 28, 2011 | MCL | Yes | No | 5.87 MG/L | 10 mg/L | - | Resolved | Feb 28, 2011 | - | |
| Jul 1, 2010 | Sep 30, 2010 | MR | No | Yes | - | 10 mg/L | - | Resolved | Sep 30, 2010 | - | |
| Jul 1, 2010 | Sep 30, 2010 | MR | No | Yes | - | 10 mg/L | - | Resolved | Sep 30, 2010 | - | |
| Jun 1, 2005 | Jun 30, 2005 | MR | No | No | - | 5% of samples | - | Archived | Jun 30, 2005 | - | |
| Jun 1, 2005 | Jun 30, 2005 | MR | No | No | - | 5% of samples | - | Archived | Jun 30, 2005 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.010 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.1 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.004 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 2 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.2 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 4.0 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.002 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | - | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.006 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.002 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Jan 1, 2005 | Dec 31, 2007 | MR | No | Yes | - | 0.05 mg/L | - | Resolved | Dec 31, 2007 | - | |
| Feb 1, 2001 | Feb 28, 2001 | MCL | Yes | No | 11.4 | 10 mg/L | - | Resolved | Feb 28, 2001 | - | |
| Apr 1, 1999 | Jun 30, 1999 | MR | No | Yes | - | 10 mg/L | - | Archived | Jun 30, 1999 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MCL | Yes | No | 11 | 10 mg/L | 10.4999 | Resolved | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MCL | Yes | No | 11 | 10 mg/L | 10.4999 | Resolved | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MCL | Yes | No | 11 | 10 mg/L | 10.4999 | Resolved | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MCL | Yes | No | 11 | 10 mg/L | 10.4999 | Resolved | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MCL | Yes | No | 11 | 10 mg/L | 10.4999 | Resolved | Sep 30, 1995 | - | |
| Jul 1, 1988 | Jun 30, 1991 | MR | No | Yes | - | 0.1 mg/L | - | Archived | Jun 30, 1991 | - | |
| Jul 1, 1988 | Jun 30, 1991 | MR | No | Yes | - | 0.010 mg/L | - | Archived | Jun 30, 1991 | - | |
| Jul 1, 1988 | Jun 30, 1991 | MR | No | Yes | - | 2 mg/L | - | Archived | Jun 30, 1991 | - | |
| Jul 1, 1988 | Jun 30, 1991 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Jun 30, 1991 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.