FARMHOUSE EVENT CENTER
Nebraska — Transient Non-Community — PWSID: NE3121523
System Information
| PWSID | NE3121523 |
| System Name | FARMHOUSE EVENT CENTER |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 20, 2020 |
| Last Reported | Mar 24, 2026 |
Location & Contact
| State | Nebraska |
| City | WAHOO |
| ZIP Code | 68066 |
| Address | 995 CO RD 20 |
| Organization | WAGEMAN, AILENE |
| Phone | 402-443-9447 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.