OPEN PIT COUNTRY BAR B CUE
Florida - Transient Non-Community - PWSID: FL6510394
System Information
| PWSID | FL6510394 |
| System Name | OPEN PIT COUNTRY BAR B CUE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Feb 24, 2026 |
Location & Contact
| State | Florida |
| City | HUDSON |
| ZIP Code | 34667 |
| Address | 12515 US HWY 19 |
| Organization | MONTY BOEGLI |
| Phone | 727-863-2908 |
Population & Service
| Population Served | 200 |
| Service Connections | 1 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.