PARK TERRACE APARTMENTS

Florida — Community Water System — PWSID: FL6296105

System Information

PWSIDFL6296105
System NamePARK TERRACE APARTMENTS
System TypeCommunity Water System
Water SourceGround Water
Activity StatusInactive
Owner TypePrivate
EPA Region04
Serves SchoolNo
WholesalerNo
First ReportedMay 23, 1998
Last ReportedFeb 24, 2026

Location & Contact

StateFlorida
CityTAMPA
ZIP Code33617
Address12401 N. 50TH STREET
Organization
Phone

Population & Service

Population Served450
Service Connections150

Drinking Water Violations (42)

This water system has 42 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Aug 1, 2000 Aug 31, 2000 MR No Yes 5% of samples Resolved Aug 31, 2000
Aug 1, 2000 Aug 31, 2000 MR No Yes 5% of samples Resolved Aug 31, 2000
Aug 1, 2000 Aug 31, 2000 MR No Yes 5% of samples Resolved Aug 31, 2000
Jul 1, 2000 Jul 31, 2000 MR No Yes 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MR No Yes 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Other No No Resolved Oct 24, 2000
Jun 1, 2000 Jun 30, 2000 MR No Yes 5% of samples Resolved Jun 30, 2000
Jun 1, 2000 Jun 30, 2000 MR No Yes 5% of samples Resolved Jun 30, 2000
Jun 1, 2000 Jun 30, 2000 MR No Yes 5% of samples Resolved Jun 30, 2000
Apr 1, 2000 Apr 30, 2000 MR No Yes 5% of samples Resolved Apr 30, 2000
Apr 1, 2000 Apr 30, 2000 MR No Yes 5% of samples Resolved Apr 30, 2000
Feb 1, 2000 Feb 29, 2000 MR No Yes 5% of samples Resolved Feb 29, 2000
Feb 1, 2000 Feb 29, 2000 MR No Yes 5% of samples Resolved Feb 29, 2000
Jan 1, 2000 Jan 31, 2000 MR No Yes 5% of samples Resolved Jan 31, 2000
Jan 1, 2000 Jan 31, 2000 MR No Yes 5% of samples Resolved Jan 31, 2000
Dec 1, 1999 Dec 31, 1999 MR No Yes 5% of samples Resolved Dec 31, 1999
Dec 1, 1999 Dec 31, 1999 MR No Yes 5% of samples Resolved Dec 31, 1999
Dec 1, 1999 Dec 31, 1999 MR No Yes 5% of samples Resolved Dec 31, 1999
Nov 1, 1999 Nov 30, 1999 MR No Yes 5% of samples Resolved Nov 30, 1999
Nov 1, 1999 Nov 30, 1999 MR No Yes 5% of samples Resolved Nov 30, 1999
Nov 1, 1999 Nov 30, 1999 MR No Yes 5% of samples Resolved Nov 30, 1999
Oct 19, 1999 Oct 1, 2000 Other No Yes Archived Oct 1, 2000
Oct 19, 1999 Oct 1, 2000 Other No Yes Archived Oct 1, 2000
Oct 19, 1999 Oct 1, 2000 Other No Yes Archived Oct 1, 2000
Oct 19, 1999 Oct 1, 2000 Other No Yes Archived Oct 1, 2000
Oct 19, 1999 Oct 1, 2000 Other No Yes Archived Oct 1, 2000
Oct 1, 1999 Oct 31, 1999 MR No Yes 5% of samples Resolved Oct 31, 1999
Oct 1, 1999 Oct 31, 1999 MR No Yes 5% of samples Resolved Oct 31, 1999
Oct 1, 1999 Oct 31, 1999 MR No Yes 5% of samples Resolved Oct 31, 1999
Sep 1, 1999 Sep 30, 1999 MR No Yes 5% of samples Resolved Sep 30, 1999
Sep 1, 1999 Sep 30, 1999 MR No Yes 5% of samples Resolved Sep 30, 1999
Aug 1, 1999 Aug 31, 1999 MR No Yes 5% of samples Archived Aug 31, 1999
Jul 1, 1999 Jul 31, 1999 MR No Yes 5% of samples Archived Jul 31, 1999
Jun 1, 1999 Jun 30, 1999 MR No Yes 5% of samples Archived Jun 30, 1999
May 1, 1999 May 31, 1999 MR No Yes 5% of samples Archived May 31, 1999
Apr 1, 1999 Apr 30, 1999 MR No Yes 5% of samples Archived Apr 30, 1999
Mar 1, 1999 Mar 31, 1999 MR No Yes 5% of samples Archived Mar 31, 1999
Feb 1, 1999 Feb 28, 1999 MR No Yes 5% of samples Archived Feb 28, 1999
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Florida