PAIGES MINIT MART
Georgia - Transient Non-Community - PWSID: GA3050074
System Information
| PWSID | GA3050074 |
| System Name | PAIGES MINIT MART |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 26, 1984 |
| Last Reported | Nov 21, 2018 |
Location & Contact
| State | Georgia |
| City | BRUNSWICK |
| ZIP Code | 315211298 |
| Address | PAIGES MINIT MART |
| Organization | - |
| Phone | 912-638-0191 |
Population & Service
| Population Served | 100 |
| Service Connections | 1 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1999 | Mar 31, 1999 | MR | No | Yes | - | 5% of samples | - | Archived | Nov 26, 1984 | - | |
| Oct 1, 1998 | Dec 31, 1998 | MR | No | Yes | - | 5% of samples | - | Archived | Nov 26, 1984 | - | |
| Jan 1, 1998 | Dec 31, 1998 | MR | No | Yes | - | 10 mg/L | - | Archived | Nov 26, 1984 | - | |
| Jul 1, 1992 | Sep 30, 1992 | MR | No | Yes | - | 5% of samples | - | Archived | Nov 26, 1984 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.