CENTRAL IA WATER ASSN (NEWTON)

Iowa — Community Water System — PWSID: IA5059704

System Information

PWSIDIA5059704
System NameCENTRAL IA WATER ASSN (NEWTON)
System TypeCommunity Water System
Water SourceGUP
Activity StatusInactive
Owner TypePrivate
EPA Region07
Serves SchoolNo
WholesalerNo
First ReportedMar 4, 1980
Last ReportedFeb 19, 2020

Location & Contact

StateIowa
CityNEWTON
ZIP Code50208-8245
AddressATTN MIKE WILDUNG
OrganizationIOWA REGIONAL UTILITIES ASSOCIATION
Phone641-792-7011

Population & Service

Population Served28,250
Service Connections11,300

Drinking Water Violations (41)

This water system has 41 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2007 Mar 31, 2007 MCL Yes No 82.3 0.080 mg/L Resolved Mar 31, 2007
Jan 1, 2007 Mar 31, 2007 MCL Yes No 82.3 0.080 mg/L Resolved Mar 31, 2007
Jan 1, 2007 Mar 31, 2007 MCL Yes No 82.3 0.080 mg/L Resolved Mar 31, 2007
Jan 1, 2007 Mar 31, 2007 MCL Yes No 82.3 0.080 mg/L Resolved Mar 31, 2007
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 2000 Jul 31, 2000 MCL Yes No 5% of samples Resolved Jul 31, 2000
Jul 1, 1995 Jul 31, 1995 MCL Yes No 5% of samples Resolved Jul 31, 1995
Jul 1, 1995 Jul 31, 1995 MCL Yes No 5% of samples Resolved Jul 31, 1995
Jul 1, 1995 Jul 31, 1995 MCL Yes No 5% of samples Resolved Jul 31, 1995
Jul 1, 1995 Jul 31, 1995 MCL Yes No 5% of samples Resolved Jul 31, 1995
Aug 1, 1992 Aug 31, 1992 MCL Yes No 5% of samples Resolved Aug 31, 1992
Aug 1, 1992 Aug 31, 1992 MCL Yes No 5% of samples Resolved Aug 31, 1992
Aug 1, 1992 Aug 31, 1992 MCL Yes No 5% of samples Resolved Aug 31, 1992
Aug 1, 1992 Aug 31, 1992 MCL Yes No 5% of samples Resolved Aug 31, 1992
Jul 1, 1991 Jul 31, 1991 MR No No 5% of samples Resolved Jul 31, 1991
Jul 1, 1991 Jul 31, 1991 MR No No 5% of samples Resolved Jul 31, 1991
Sep 1, 1990 Sep 30, 1990 MCL Yes No 5% of samples Resolved Sep 30, 1990
Sep 1, 1990 Sep 30, 1990 MR No No 5% of samples Resolved Sep 30, 1990
Sep 1, 1990 Sep 30, 1990 MCL Yes No 5% of samples Resolved Sep 30, 1990
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Iowa