CLAY COUNTY PWSD 9
Missouri — Community Water System — PWSID: MO1024150
System Information
| PWSID | MO1024150 |
| System Name | CLAY COUNTY PWSD 9 |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 2, 1982 |
| Last Reported | Dec 31, 2025 |
Location & Contact
| State | Missouri |
| City | SMITHVILLE |
| ZIP Code | 64089-0000 |
| Address | 102 W CHURCH ST |
| Organization | GIBSON, STEVEN |
| Phone | 816-532-3803 |
Population & Service
| Population Served | 2,465 |
| Service Connections | 923 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2005 | Jan 31, 2005 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Resolved | Jan 31, 2005 | Total Coliform Rule |
| Jan 1, 2005 | Jan 31, 2005 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Resolved | Jan 31, 2005 | Total Coliform Rule |
| Jan 1, 2005 | Jan 31, 2005 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Resolved | Jan 31, 2005 | Total Coliform Rule |
| Jan 1, 2005 | Jan 31, 2005 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Resolved | Jan 31, 2005 | Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.