WAILUA-KAPAA
Hawaii — Community Water System — PWSID: HI0000413
System Information
| PWSID | HI0000413 |
| System Name | WAILUA-KAPAA |
| System Type | Community Water System |
| Water Source | Ground Water Under Influence |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 10, 1979 |
| Last Reported | May 29, 2015 |
Location & Contact
| State | Hawaii |
| City | LIHUE |
| ZIP Code | 96766-5706 |
| Address | DEPARTMENT OF WATER |
| Organization | DW KAUAI |
| Phone | 808-245-5434 |
Population & Service
| Population Served | 17,179 |
| Service Connections | 5,363 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 1992 | — | MR | No | No | — | TT | — | Resolved | Dec 15, 1993 | — | |
| Jul 1, 1992 | — | MR | No | No | — | TT | — | Archived | Jan 10, 2007 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.