SPENCER OPAL MINE
Idaho — Transient Non-Community — PWSID: ID7170012
System Information
| PWSID | ID7170012 |
| System Name | SPENCER OPAL MINE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 10 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 22, 1987 |
| Last Reported | Mar 25, 2026 |
Location & Contact
| State | Idaho |
| City | SPENCER |
| ZIP Code | 83446 |
| Address | 27 OPAL AVE |
| Organization | COUTURE, CLAUDIA |
| Phone | 208-374-5476 |
Population & Service
| Population Served | 1 |
| Service Connections | 12 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 2001 | — | |
| Apr 1, 1999 | Jun 30, 1999 | MR | No | No | — | 5% of samples | — | Archived | Jun 30, 1999 | — | |
| Jul 1, 1998 | Sep 30, 1998 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 1998 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.