BROOKSIDE MOBILE HOME PARK

Massachusetts — Community Water System — PWSID: MA4003002

System Information

PWSIDMA4003002
System NameBROOKSIDE MOBILE HOME PARK
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region01
Serves SchoolNo
WholesalerNo
First ReportedFeb 26, 1979
Last ReportedMar 17, 2026

Location & Contact

StateMassachusetts
CityNEW BEDFORD
ZIP Code02740
Address172 WILLIAM STREET
OrganizationBROOKSIDE REALTY TRUST
Phone5089923488

Population & Service

Population Served67
Service Connections47

Drinking Water Violations (47)

This water system has 47 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Oct 11, 2020 RPT No No Resolved Jul 29, 2021
Oct 11, 2020 RPT No No Resolved Jul 29, 2021
Sep 1, 2020 Sep 30, 2020 MON No Yes Archived Sep 30, 2020
Aug 1, 2007 Aug 31, 2007 MR No No 5% of samples Archived Aug 31, 2007
Jul 1, 2007 Jul 31, 2007 MR No No 5% of samples Archived Jul 31, 2007
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 4 mrem/yr Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Jul 1, 1999 MR No No TT Resolved Jun 22, 2002
Jul 1, 1999 MR No No TT Resolved Jun 22, 2002
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Oct 1, 1998 Dec 31, 1998 MR No No 10 mg/L Archived Dec 31, 1998
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.6 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.1 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.07 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 10 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.1 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.1 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.07 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.075 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.002 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.007 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.2 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.005 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 0.7 mg/L Archived Sep 30, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 1 mg/L Archived Sep 30, 1995
Sep 30, 1982 Oct 29, 1982 Other No No Archived Oct 29, 1982
Aug 31, 1982 Nov 30, 1982 Other No No Archived Nov 30, 1982
Jun 30, 1982 Sep 29, 1982 Other No No Archived Sep 29, 1982
Sep 1, 1981 Sep 30, 1981 Other No No Archived Sep 30, 1981
Aug 1, 1981 Aug 31, 1981 Other No No Archived Aug 31, 1981
Jul 1, 1981 Jul 31, 1981 Other No No Archived Jul 31, 1981
May 1, 1981 May 31, 1981 Other No No Archived May 31, 1981
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Massachusetts