GRISWOLD SAND AND STONE
Connecticut - Transient Non-Community - PWSID: CT0580152
System Information
| PWSID | CT0580152 |
| System Name | GRISWOLD SAND AND STONE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | - |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 15, 1994 |
| Last Reported | Oct 20, 2000 |
Location & Contact
| State | Connecticut |
| City | GRISWOLD |
| ZIP Code | 06351 |
| Address | - |
| Organization | - |
| Phone | 203-376-0110 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.