WESTPORT SENIOR CENTER
Massachusetts — Transient Non-Community — PWSID: MA4334079
System Information
| PWSID | MA4334079 |
| System Name | WESTPORT SENIOR CENTER |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 01 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | May 31, 1984 |
| Last Reported | Mar 17, 2026 |
Location & Contact
| State | Massachusetts |
| City | WESTPORT |
| ZIP Code | 02790 |
| Address | 75 REED RD |
| Organization | WESTPORT SENIOR CENTER |
| Phone | 5086361026 |
Population & Service
| Population Served | 50 |
| Service Connections | 1 |
Drinking Water Violations (9)
This water system has 9 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 2020 | — | RPT | No | No | — | — | — | Resolved | Dec 11, 2020 | — | |
| Jul 11, 2020 | — | RPT | No | No | — | — | — | Resolved | Dec 11, 2020 | — | |
| Jun 1, 2020 | Jun 30, 2020 | MON | No | Yes | — | — | — | Archived | Jun 30, 2020 | — | |
| Nov 1, 2011 | Nov 30, 2011 | Other | No | No | — | 5% of samples | — | Resolved | Nov 30, 2011 | — | |
| Nov 1, 2011 | Nov 30, 2011 | Other | No | No | — | 5% of samples | — | Resolved | Nov 30, 2011 | — | |
| Nov 1, 2011 | Nov 30, 2011 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2011 | — | |
| Nov 1, 2011 | Nov 30, 2011 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2011 | — | |
| Aug 1, 2006 | Aug 31, 2006 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2006 | — | |
| Aug 1, 2006 | Aug 31, 2006 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2006 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.