CLARISSAS CONES AND VIDEOS
Connecticut - Transient Non-Community - PWSID: CT1290104
System Information
| PWSID | CT1290104 |
| System Name | CLARISSAS CONES AND VIDEOS |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Apr 27, 2002 |
| Last Reported | Aug 17, 2021 |
Location & Contact
| State | Connecticut |
| City | SOMERS |
| ZIP Code | 06071 |
| Address | 21 SOUTH ROAD |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2003 | Jun 30, 2003 | MR | No | No | - | 5% of samples | - | Archived | Apr 17, 2002 | - | |
| Jan 1, 2003 | Mar 31, 2003 | MR | No | No | - | 5% of samples | - | Archived | Apr 17, 2002 | - | |
| Jul 1, 2002 | Sep 30, 2002 | MR | No | No | - | 5% of samples | - | Archived | Apr 17, 2002 | - | |
| Apr 1, 2002 | Jun 30, 2002 | MR | No | No | - | 5% of samples | - | Archived | Apr 17, 2002 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.