TUD-CUESTA CENTER-LAMBERT LAKES
California - Community Water System - PWSID: CA5510027
System Information
| PWSID | CA5510027 |
| System Name | TUD-CUESTA CENTER-LAMBERT LAKES |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Non-Inventory |
| Owner Type | Mixed |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 27, 1983 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | SONORA |
| ZIP Code | 95370 |
| Address | 18885 Nugget Blvd |
| Organization | PERKINS, DON |
| Phone | 209-532-5536 |
Population & Service
| Population Served | 533 |
| Service Connections | 226 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 1996 | - | MR | No | No | - | TT | - | Archived | Feb 19, 2015 | - | |
| Sep 1, 1993 | Sep 30, 1993 | MR | No | No | - | 5% of samples | - | Archived | Sep 30, 1993 | - | |
| Jul 1, 1993 | Mar 1, 2000 | MR | No | No | - | TT | - | Resolved | Mar 1, 2000 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.