CHILDREN'S SCIENCE CENTER
Florida - Transient Non-Community - PWSID: FL5364112
System Information
| PWSID | FL5364112 |
| System Name | CHILDREN'S SCIENCE CENTER |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 16, 1993 |
| Last Reported | Feb 24, 2026 |
Location & Contact
| State | Florida |
| City | CAPE CORAL |
| ZIP Code | 33909 |
| Address | 2915 NE PINE ISLAND ROAD |
| Organization | - |
| Phone | 239-997-0012 |
Population & Service
| Population Served | 50 |
| Service Connections | 2 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.