Salt River Landfill
Arizona - Community Water System - PWSID: 090400694
System Information
| PWSID | 090400694 |
| System Name | Salt River Landfill |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Native American |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 26, 1998 |
| Last Reported | Mar 25, 2026 |
Location & Contact
| State | Arizona |
| City | Scottsdale |
| ZIP Code | 85256 |
| Address | 10005 East Osborn Road |
| Organization | Salt River Pima-Maricopa Indian Community |
| Phone | 4808508000 |
Population & Service
| Population Served | 38 |
| Service Connections | 8 |
Drinking Water Violations (33)
This water system has 33 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2007 | Oct 31, 2007 | MR | No | No | - | 5% of samples | - | Resolved | Oct 31, 2007 | - | |
| Sep 1, 2004 | Sep 30, 2004 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2004 | - | |
| Aug 1, 2004 | Aug 31, 2004 | MR | No | No | - | 5% of samples | - | Resolved | Aug 31, 2004 | - | |
| Jan 1, 2004 | Dec 31, 2004 | MR | No | Yes | - | 0.00000003 mg/L | - | Resolved | Dec 31, 2004 | - | |
| Jan 1, 2004 | Dec 31, 2004 | MR | No | Yes | - | 0.0005 mg/L | - | Resolved | Dec 31, 2004 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 0.2 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 0.007 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 0.5 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 0.05 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 0.0005 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 0.07 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 0.001 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2000 | Dec 31, 2000 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2000 | - | |
| Apr 1, 1996 | Apr 30, 1996 | MR | No | No | - | 5% of samples | - | Resolved | Apr 30, 1996 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.