MCDONALDS INC

Delaware — Transient Non-Community — PWSID: DE0000834

System Information

PWSIDDE0000834
System NameMCDONALDS INC
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusNon-Inventory
Owner TypePrivate
EPA Region03
Serves SchoolNo
WholesalerNo
First ReportedOct 15, 1980
Last ReportedFeb 12, 2026

Location & Contact

StateDelaware
CityREHOBOTH
ZIP Code19971
Address4527 HIGHWAY ONE
Organization
Phone

Population & Service

Population Served1,100
Service Connections1

Drinking Water Violations (57)

This water system has 57 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 1993 Sep 30, 1993 MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1993
Jul 1, 1993 Sep 30, 1993 MCL Yes No 11 10 mg/L 10 Resolved Sep 30, 1993
Jul 1, 1992 Sep 30, 1992 MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1992
Jul 1, 1992 Sep 30, 1992 MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1992
Jul 1, 1992 Sep 30, 1992 MCL Yes No 11 10 mg/L 10 Resolved Sep 30, 1992
Jul 1, 1992 Sep 30, 1992 MCL Yes No 11 10 mg/L 10 Resolved Sep 30, 1992
Oct 1, 1991 Dec 31, 1991 MCL Yes No 16 10 mg/L 10 Archived Dec 31, 1991
Jul 1, 1991 Sep 30, 1991 MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1991
Jul 1, 1991 Sep 30, 1991 MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1991
Jul 1, 1991 Sep 30, 1991 MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1991
Apr 1, 1991 Jun 30, 1991 MCL Yes No 11 10 mg/L 10 Archived Jun 30, 1991
Apr 1, 1991 Jun 30, 1991 MCL Yes No 11 10 mg/L 10 Archived Jun 30, 1991
Jan 1, 1991 Mar 31, 1991 MCL Yes No 11 10 mg/L 10 Archived Mar 31, 1991
Jan 1, 1991 Mar 31, 1991 MCL Yes No 11 10 mg/L 10 Resolved Mar 14, 1991
Jan 1, 1991 Mar 31, 1991 MCL Yes No 11 10 mg/L 10 Resolved Mar 14, 1991
Feb 13, 1987 May 12, 1987 MCL Yes No 11 10 mg/L 10 Archived May 12, 1987
Oct 6, 1986 Jan 5, 1987 MCL Yes No 11 10 mg/L 10 Archived Jan 5, 1987
Jul 28, 1986 Oct 27, 1986 MCL Yes No 11 10 mg/L 10 Archived Oct 27, 1986
Apr 8, 1986 Jul 7, 1986 MCL Yes No 11.5 10 mg/L 10 Archived Jul 7, 1986
Jan 9, 1986 Apr 8, 1986 MCL Yes No 12 10 mg/L 10 Archived Apr 8, 1986
Oct 24, 1985 Jan 23, 1986 MCL Yes No 12 10 mg/L 10 Archived Jan 23, 1986
Jul 15, 1985 Oct 14, 1985 MCL Yes No 12 10 mg/L 10 Archived Oct 14, 1985
Apr 18, 1985 Jul 17, 1985 MCL Yes No 12 10 mg/L 10 Archived Jul 17, 1985
Jan 8, 1985 Apr 7, 1985 MCL Yes No 13 10 mg/L 10 Archived Apr 7, 1985
Oct 1, 1984 Dec 31, 1984 MCL Yes No 11.9 10 mg/L 10 Archived Dec 31, 1984
Apr 1, 1984 Jun 30, 1984 MCL Yes No 13 10 mg/L 10 Archived Jun 30, 1984
Jan 1, 1984 Mar 31, 1984 MCL Yes No 13 10 mg/L 10 Archived Mar 31, 1984
Sep 23, 1983 Dec 22, 1983 MCL Yes No 11.5 10 mg/L 10 Archived Dec 22, 1983
Jul 1, 1983 Sep 30, 1983 MCL Yes No 12.5 10 mg/L 10 Archived Sep 30, 1983
Apr 1, 1983 Jun 30, 1983 MCL Yes No 13.5 10 mg/L 10 Archived Jun 30, 1983
Jan 1, 1983 Mar 31, 1983 MCL Yes No 12.5 10 mg/L 10 Archived Mar 31, 1983
Oct 1, 1982 Dec 31, 1982 MCL Yes No 12 10 mg/L 10 Archived Dec 31, 1982
Oct 1, 1982 Dec 31, 1982 MCL Yes No 12 10 mg/L 10 Archived Dec 31, 1982
Jul 1, 1982 Sep 30, 1982 MCL Yes No 12 10 mg/L 10 Archived Sep 30, 1982
Mar 12, 1982 Jun 11, 1982 MCL Yes No 12.5 10 mg/L 10 Archived Jun 11, 1982
Oct 7, 1981 Jan 6, 1982 MCL Yes No 12.5 10 mg/L 10 Archived Jan 6, 1982
Aug 3, 1981 Nov 2, 1981 MCL Yes No 11 10 mg/L 10 Archived Nov 2, 1981
May 7, 1981 Aug 6, 1981 MCL Yes No 12.5 10 mg/L 10 Archived Aug 6, 1981
May 7, 1981 Aug 6, 1981 MCL Yes No 12.5 10 mg/L 10 Archived Aug 6, 1981
Mar 24, 1981 Jun 23, 1981 MCL Yes No 11.5 10 mg/L 10 Archived Jun 23, 1981
Nov 19, 1980 Feb 18, 1981 MCL Yes No 12 10 mg/L 10 Archived Feb 18, 1981
May 1, 1980 Sep 30, 1980 MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1980
Oct 29, 1979 Apr 28, 1980 MCL Yes No 12 10 mg/L 10010 Archived Apr 28, 1980
No No
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Delaware