EPICOR INDUSTRIES, INC.
Florida - Non-Transient Non-Community - PWSID: FL2554341
System Information
| PWSID | FL2554341 |
| System Name | EPICOR INDUSTRIES, INC. |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 2, 1988 |
| Last Reported | Feb 24, 2026 |
Location & Contact
| State | Florida |
| City | ST. AUGUSTINE |
| ZIP Code | 32095 |
| Address | - |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 215 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 1987 | Feb 28, 1990 | MR | No | Yes | - | 10 mg/L | - | Resolved | May 22, 1989 | - | |
| Mar 1, 1987 | Feb 28, 1990 | MR | No | Yes | - | 10 mg/L | - | Resolved | May 22, 1989 | - | |
| Mar 1, 1987 | Feb 28, 1990 | MR | No | Yes | - | 10 mg/L | - | Resolved | May 22, 1989 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.