BUFFALO HILL VILLAGE CAMPGROUND

New York — Transient Non-Community — PWSID: NY6011936

System Information

PWSIDNY6011936
System NameBUFFALO HILL VILLAGE CAMPGROUND
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region02
Serves SchoolNo
WholesalerNo
First ReportedJan 29, 1981
Last ReportedMar 27, 2026

Location & Contact

StateNew York
CitySNYDER
ZIP Code14426
Address4825 MAIN ST
OrganizationATTEA, THEODORE
Phone716-822-1665

Population & Service

Population Served360
Service Connections120

Drinking Water Violations (42)

This water system has 42 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jun 1, 2025 Jun 30, 2025 TT Yes No Resolved Jun 13, 2025
Jun 1, 2025 Jun 30, 2025 TT Yes No Resolved Jun 13, 2025
Jun 1, 2025 Jun 30, 2025 TT Yes No Resolved Jun 13, 2025
Jun 1, 2025 Jun 30, 2025 TT Yes No Resolved Jun 13, 2025
Jul 1, 2022 Sep 30, 2022 MON No Yes Resolved Sep 30, 2022
Jul 1, 2022 Sep 30, 2022 MON No Yes Resolved Sep 30, 2022
Apr 1, 2022 Jun 30, 2022 MON No Yes Resolved Jun 30, 2022
Apr 1, 2022 Jun 30, 2022 MON No Yes Resolved Jun 30, 2022
Jan 1, 2022 Dec 31, 2022 MR No Yes 10 mg/L Resolved Dec 31, 2022
Jan 1, 2022 Dec 31, 2022 MR No Yes 10 mg/L Resolved Dec 31, 2022
Jul 1, 2021 Sep 30, 2021 MON No Yes Resolved Sep 30, 2021
Jul 1, 2021 Sep 30, 2021 MON No Yes Resolved Sep 30, 2021
Apr 1, 2021 Jun 30, 2021 MON No Yes Resolved Jun 30, 2021
Apr 1, 2021 Jun 30, 2021 MON No Yes Resolved Jun 30, 2021
Jan 1, 2021 Dec 31, 2021 MR No Yes 10 mg/L Resolved Dec 31, 2021
Jan 1, 2021 Dec 31, 2021 MR No Yes 10 mg/L Resolved Dec 31, 2021
Jul 1, 2020 Sep 30, 2020 MON No Yes Resolved Sep 30, 2020
Jul 1, 2020 Sep 30, 2020 MON No Yes Resolved Sep 30, 2020
Apr 1, 2020 Apr 30, 2020 MON No Yes Resolved Apr 30, 2020
Apr 1, 2020 Apr 30, 2020 MON No Yes Resolved Apr 30, 2020
Jan 1, 2016 Dec 31, 2016 MR No Yes 10 mg/L Archived Dec 31, 2016
Sep 1, 2013 Sep 30, 2013 Other No No Resolved Sep 30, 2013
Sep 1, 2013 Sep 30, 2013 Other No No Resolved Sep 30, 2013
Jul 1, 2010 Jul 31, 2010 Other No No Resolved Jul 31, 2010
Jul 1, 2010 Jul 31, 2010 Other No No Resolved Jul 31, 2010
May 1, 2009 May 31, 2009 Other No No Resolved May 31, 2009
May 1, 2009 May 31, 2009 Other No No Resolved May 31, 2009
Jul 1, 2008 Sep 30, 2008 MCL Yes No 5% of samples Resolved Sep 30, 2008
Jul 1, 2008 Sep 30, 2008 MCL Yes No 5% of samples Resolved Sep 30, 2008
Aug 1, 2006 Aug 31, 2006 MCL Yes No 5% of samples Resolved Aug 31, 2006
Aug 1, 2006 Aug 31, 2006 MCL Yes No 5% of samples Resolved Aug 31, 2006
Sep 1, 1998 Sep 30, 1998 MCL Yes No 5% of samples Archived Sep 30, 1998
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in New York