GOSNOLD WATER DEPT

Massachusetts — Community Water System — PWSID: MA4109000

System Information

PWSIDMA4109000
System NameGOSNOLD WATER DEPT
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeLocal
EPA Region01
Serves SchoolNo
WholesalerNo
First ReportedFeb 26, 1979
Last ReportedMar 17, 2026

Location & Contact

StateMassachusetts
CityGOSNOLD
ZIP Code02713
AddressP.O. BOX 28
OrganizationGOSNOLD WATER DEPARTMENT
Phone5089907408

Population & Service

Population Served425
Service Connections194

Drinking Water Violations (52)

This water system has 52 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2023 MR No No TT Addressed
Jul 1, 2013 Other No No Resolved Jun 13, 2014
Jul 1, 2013 Other No No Resolved Jun 13, 2014
Jul 1, 2004 Sep 30, 2004 MR No No 10 mg/L Archived Sep 30, 2004
Jul 1, 2004 Sep 30, 2004 MR No No 5% of samples Archived Sep 30, 2004
Oct 1, 2000 Dec 31, 2000 MR No No 0.005 mg/L Archived Dec 31, 2000
Jan 1, 2000 MR No No TT Resolved Nov 5, 2001
Jan 1, 2000 MR No No TT Resolved Nov 5, 2001
Oct 19, 1999 Oct 16, 2000 Other No Yes Resolved Oct 16, 2000
Oct 19, 1999 Oct 16, 2000 Other No Yes Resolved Oct 16, 2000
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.075 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.7 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.1 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 10 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.2 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 5% of samples Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 4 mrem/yr Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.002 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.07 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.07 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 1 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 1 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 10 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.1 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.007 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.6 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.005 mg/L Archived Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 0.1 mg/L Archived Sep 30, 1999
Jan 1, 1999 Mar 31, 1999 MR No No 5% of samples Archived Mar 31, 1999
Oct 1, 1998 Dec 31, 1998 MR No No 0.005 mg/L Archived Dec 31, 1998
Aug 1, 1996 Aug 31, 1996 MCL Yes No 5% of samples Resolved Aug 31, 1996
Dec 1, 1993 Dec 31, 1993 MCL Yes No 5% of samples Resolved Dec 31, 1993
May 1, 1981 May 31, 1981 Other No No Archived May 31, 1981
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Massachusetts