PLA-MOR CAMPGROUND, INC.

Indiana — Transient Non-Community — PWSID: IN2500885

System Information

PWSIDIN2500885
System NamePLA-MOR CAMPGROUND, INC.
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region05
Serves SchoolNo
WholesalerNo
First ReportedMay 8, 1992
Last ReportedFeb 12, 2026

Location & Contact

StateIndiana
CityBREMEN
ZIP Code46506
Address2162 US 6 East
OrganizationFREDERICKSON, DANIELLE
Phone574-546-3665

Population & Service

Population Served1,250
Service Connections1

Drinking Water Violations (112)

This water system has 112 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Aug 20, 2024 MR No Yes Resolved Oct 7, 2024
Aug 20, 2024 MR No Yes Resolved Oct 7, 2024
Aug 20, 2024 MR No Yes Resolved Oct 7, 2024
Jun 19, 2024 MR No Yes Resolved Jul 3, 2024
Jun 19, 2024 MR No Yes Resolved Jul 3, 2024
Jun 19, 2024 MR No Yes Resolved Jul 3, 2024
May 9, 2024 TT Yes No Resolved Aug 12, 2025
May 9, 2024 TT Yes No Resolved Aug 12, 2025
May 9, 2024 TT Yes No Resolved Aug 12, 2025
May 9, 2023 TT Yes No Resolved May 22, 2023
May 9, 2023 TT Yes No Resolved May 22, 2023
May 9, 2023 TT Yes No Resolved May 22, 2023
Jun 1, 2022 Jun 30, 2022 MON No Yes Resolved Jun 30, 2022
Jun 1, 2022 Jun 30, 2022 MON No Yes Resolved Jun 30, 2022
Jun 1, 2022 Jun 30, 2022 MON No Yes Resolved Jun 30, 2022
Jun 1, 2022 Jun 30, 2022 MON No Yes Resolved Jun 30, 2022
May 1, 2022 May 31, 2022 MON No No Resolved May 31, 2022
May 1, 2022 May 31, 2022 MON No No Resolved May 31, 2022
May 1, 2022 May 31, 2022 MON No No Resolved May 31, 2022
May 1, 2022 May 31, 2022 MON No No Resolved May 31, 2022
Jul 1, 2021 Jul 31, 2021 MCL Yes No Resolved Jul 31, 2021
Jul 1, 2021 Jul 31, 2021 MCL Yes No Resolved Jul 31, 2021
Jul 1, 2021 Jul 31, 2021 MCL Yes No Resolved Jul 31, 2021
Jul 1, 2021 Jul 31, 2021 MCL Yes No Resolved Jul 31, 2021
Jul 1, 2021 Jul 31, 2021 MCL Yes No Resolved Jul 31, 2021
May 26, 2021 MR No No Resolved Aug 11, 2021
May 26, 2021 MR No No Resolved Aug 11, 2021
May 26, 2021 MR No No Resolved Aug 11, 2021
Sep 1, 2020 Sep 30, 2020 MON No Yes Resolved Sep 30, 2020
Sep 1, 2020 Sep 30, 2020 MON No Yes Resolved Sep 30, 2020
Sep 1, 2020 Sep 30, 2020 MON No Yes Resolved Sep 30, 2020
Sep 1, 2020 Sep 30, 2020 MON No Yes Resolved Sep 30, 2020
Aug 14, 2020 MR No Yes Resolved Apr 15, 2021
Aug 14, 2020 MR No Yes Resolved Apr 15, 2021
Aug 14, 2020 MR No Yes Resolved Apr 15, 2021
Aug 14, 2020 MR No Yes Resolved Apr 15, 2021
Aug 14, 2020 MR No Yes Resolved Apr 15, 2021
May 9, 2020 TT Yes No Resolved Jul 13, 2020
May 9, 2020 TT Yes No Resolved Jul 13, 2020
May 9, 2020 TT Yes No Resolved Jul 13, 2020
May 1, 2020 May 31, 2020 MON No Yes Resolved May 31, 2020
May 1, 2020 May 31, 2020 MON No Yes Resolved May 31, 2020
May 1, 2020 May 31, 2020 MON No Yes Resolved May 31, 2020
May 1, 2020 TT Yes No Resolved Apr 8, 2021
May 1, 2020 TT Yes No Resolved Apr 8, 2021
May 1, 2020 TT Yes No Resolved Apr 8, 2021
May 1, 2020 TT Yes No Resolved Apr 8, 2021
Aug 23, 2019 TT Yes No Resolved Apr 8, 2021
Aug 23, 2019 TT Yes No Resolved Apr 8, 2021
Aug 23, 2019 TT Yes No Resolved Apr 8, 2021

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Indiana