CLOUD'S JAMBOREE PARK
Arizona — Transient Non-Community — PWSID: AZ0415372
System Information
| PWSID | AZ0415372 |
| System Name | CLOUD'S JAMBOREE PARK |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Mixed |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 27, 1990 |
| Last Reported | Jun 12, 2004 |
Location & Contact
| State | Arizona |
| City | QUARTZSITE |
| ZIP Code | 85346 |
| Address | — |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 160 |
| Service Connections | 160 |
Drinking Water Violations (8)
This water system has 8 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 1989 | Apr 29, 1992 | Nitrate | MR | No | Yes | — | 10 mg/L | — | Archived | Apr 29, 1992 | Nitrate Rule |
| Apr 30, 1989 | Apr 29, 1992 | Arsenic | MR | No | Yes | — | 0.010 mg/L | — | Archived | Apr 29, 1992 | Arsenic Rule |
| Apr 30, 1989 | Apr 29, 1992 | Fluoride | MR | No | Yes | — | 4.0 mg/L | — | Archived | Apr 29, 1992 | Inorganic Chemicals |
| Apr 30, 1989 | Apr 29, 1992 | Chromium | MR | No | Yes | — | 0.1 mg/L | — | Archived | Apr 29, 1992 | Inorganic Chemicals |
| Apr 30, 1989 | Apr 29, 1992 | Cadmium | MR | No | Yes | — | 0.005 mg/L | — | Archived | Apr 29, 1992 | Inorganic Chemicals |
| Apr 30, 1989 | Apr 29, 1992 | Barium | MR | No | Yes | — | 2 mg/L | — | Archived | Apr 29, 1992 | Inorganic Chemicals |
| Apr 30, 1989 | Apr 29, 1992 | Selenium | MR | No | Yes | — | 0.05 mg/L | — | Archived | Apr 29, 1992 | Inorganic Chemicals |
| Apr 30, 1989 | Apr 29, 1992 | Mercury | MR | No | Yes | — | 0.002 mg/L | — | Archived | Apr 29, 1992 | Inorganic Chemicals |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.