LAKESHORE BOWL WATER SYSTEM
California - Transient Non-Community - PWSID: CA1700693
System Information
| PWSID | CA1700693 |
| System Name | LAKESHORE BOWL WATER SYSTEM |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 21, 1992 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | LAKEPORT |
| ZIP Code | 95453 |
| Address | LAKESHORE BOWL WATER SYSTEM |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 180 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.