SAGUARO RV RESORT

Arizona — Transient Non-Community — PWSID: AZ0411378

System Information

PWSIDAZ0411378
System NameSAGUARO RV RESORT
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusNon-Inventory
Owner TypePrivate
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedNov 26, 1980
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityCASA GRANDE
ZIP Code85222
Address1149 E FLORENCE BLVD
Organization
Phone

Population & Service

Population Served150
Service Connections75

Drinking Water Violations (111)

This water system has 111 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
May 1, 2004 May 31, 2004 MR No No 5% of samples Resolved May 31, 2004
Apr 1, 2004 Apr 30, 2004 MR No No 5% of samples Resolved Apr 30, 2004
Mar 1, 2004 Mar 31, 2004 MR No No 5% of samples Resolved Mar 31, 2004
Feb 1, 2004 Feb 29, 2004 MR No No 5% of samples Resolved Feb 27, 2004
Jan 1, 2004 Jan 31, 2004 MR No No 5% of samples Resolved Jan 31, 2004
Dec 1, 2003 Dec 31, 2003 MR No No 5% of samples Resolved Dec 31, 2003
Dec 1, 2003 Dec 31, 2003 MR No No 5% of samples Resolved Dec 31, 2003
Nov 1, 2003 Nov 30, 2003 MR No No 5% of samples Resolved Nov 30, 2003
Nov 1, 2003 Nov 30, 2003 MR No No 5% of samples Resolved Nov 30, 2003
Oct 1, 2003 Oct 31, 2003 MR No No 5% of samples Resolved Oct 31, 2003
Oct 1, 2003 Oct 31, 2003 MR No No 5% of samples Resolved Oct 31, 2003
Sep 1, 2003 Sep 30, 2003 MR No No 5% of samples Resolved Sep 30, 2003
Sep 1, 2003 Sep 30, 2003 MR No No 5% of samples Resolved Sep 30, 2003
Aug 1, 2003 Aug 31, 2003 MR No No 5% of samples Resolved Aug 31, 2003
Aug 1, 2003 Aug 31, 2003 MR No No 5% of samples Resolved Aug 31, 2003
Jul 1, 2003 Jul 31, 2003 MR No No 5% of samples Resolved Jul 31, 2003
Jul 1, 2003 Jul 31, 2003 MR No No 5% of samples Resolved Jul 31, 2003
Jun 1, 2003 Jun 30, 2003 MR No No 5% of samples Resolved Jun 30, 2003
Jun 1, 2003 Jun 30, 2003 MR No No 5% of samples Resolved Jun 30, 2003
May 1, 2003 May 31, 2003 MR No No 5% of samples Resolved May 31, 2003
May 1, 2003 May 31, 2003 MR No No 5% of samples Resolved May 31, 2003
Apr 1, 2003 Apr 30, 2003 MR No No 5% of samples Resolved Apr 30, 2003
Apr 1, 2003 Apr 30, 2003 MR No No 5% of samples Resolved Apr 30, 2003
Mar 1, 2003 Mar 31, 2003 MR No No 5% of samples Resolved Mar 31, 2003
Mar 1, 2003 Mar 31, 2003 MR No No 5% of samples Resolved Mar 31, 2003
Feb 1, 2003 Feb 28, 2003 MR No No 5% of samples Resolved Feb 28, 2003
Feb 1, 2003 Feb 28, 2003 MR No No 5% of samples Resolved Feb 28, 2003
Jan 1, 2003 Jan 31, 2003 MR No No 5% of samples Resolved Jan 31, 2003
Jan 1, 2003 Dec 31, 2003 MR No Yes 10 mg/L Resolved Dec 31, 2003
Jan 1, 2003 Jan 31, 2003 MR No No 5% of samples Resolved Jan 31, 2003
Dec 1, 2002 Dec 31, 2002 MR No No 5% of samples Resolved Dec 31, 2002
Dec 1, 2002 Dec 31, 2002 MR No No 5% of samples Resolved Dec 31, 2002
Nov 1, 2002 Nov 30, 2002 MR No No 5% of samples Resolved Nov 30, 2002
Nov 1, 2002 Nov 30, 2002 MR No No 5% of samples Resolved Nov 30, 2002
Oct 28, 2002 Oct 29, 2002 MR No Yes 10 mg/L Resolved Oct 29, 2002
Oct 28, 2002 Oct 29, 2002 MR No Yes 10 mg/L Resolved Oct 29, 2002
Sep 19, 2002 Oct 3, 2002 MR No Yes 10 mg/L Resolved Oct 3, 2002
Sep 19, 2002 Oct 3, 2002 MR No Yes 10 mg/L Resolved Oct 3, 2002
Aug 21, 2002 Sep 4, 2002 MR No Yes 10 mg/L Resolved Sep 4, 2002
Aug 21, 2002 Sep 4, 2002 MR No Yes 10 mg/L Resolved Sep 4, 2002
Jul 18, 2002 Aug 1, 2002 MR No Yes 10 mg/L Resolved Aug 1, 2002
Jul 18, 2002 Aug 1, 2002 MR No Yes 10 mg/L Resolved Aug 1, 2002
May 1, 2002 May 31, 2002 MR No No 5% of samples Resolved May 31, 2002
May 1, 2002 May 31, 2002 MR No No 5% of samples Resolved May 31, 2002
Apr 1, 2002 Apr 30, 2002 MR No No 5% of samples Resolved Apr 30, 2002
Apr 1, 2002 Apr 30, 2002 MR No No 5% of samples Resolved Apr 30, 2002
Mar 1, 2002 Mar 31, 2002 MR No No 5% of samples Resolved Mar 31, 2002
Mar 1, 2002 Mar 31, 2002 MR No No 5% of samples Resolved Mar 31, 2002
Jan 1, 2002 Dec 31, 2002 MCL Yes No 17 MG/L 10 mg/L Resolved Dec 31, 2002
Dec 19, 2001 Dec 20, 2001 MR No Yes 10 mg/L Resolved Dec 20, 2001

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona