TEDS TRUCK STOP/CENTER

Arizona — Transient Non-Community — PWSID: AZ0415528

System Information

PWSIDAZ0415528
System NameTEDS TRUCK STOP/CENTER
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusNon-Inventory
Owner TypeMixed
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedSep 27, 1990
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityQUARTZSITE
ZIP Code85346
AddressPO BOX 3125
Organization
Phone

Population & Service

Population Served900
Service Connections2

Drinking Water Violations (30)

This water system has 30 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
May 1, 2004 May 31, 2004 MR No No 5% of samples Resolved May 31, 2004
May 1, 2004 May 31, 2004 MR No No 5% of samples Resolved May 31, 2004
Apr 1, 2004 Apr 30, 2004 MR No No 5% of samples Resolved Apr 30, 2004
Apr 1, 2004 Apr 30, 2004 MR No No 5% of samples Resolved Apr 30, 2004
Mar 1, 2004 Mar 31, 2004 MR No No 5% of samples Resolved Mar 31, 2004
Mar 1, 2004 Mar 31, 2004 MR No No 5% of samples Resolved Mar 31, 2004
Feb 1, 2004 Feb 29, 2004 MR No No 5% of samples Resolved Feb 29, 2004
Feb 1, 2004 Feb 29, 2004 MR No No 5% of samples Resolved Feb 29, 2004
Jan 1, 2003 Dec 31, 2003 MR No Yes 10 mg/L Resolved Dec 31, 2003
Jan 1, 2003 Dec 31, 2003 MR No Yes 10 mg/L Resolved Dec 31, 2003
Jan 1, 2002 Dec 31, 2002 MR No Yes 10 mg/L Resolved Dec 31, 2002
Jan 1, 2002 Dec 31, 2002 MR No Yes 10 mg/L Resolved Dec 31, 2002
Jan 1, 2001 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jan 1, 2000 Dec 31, 2000 MR No Yes 10 mg/L Resolved Dec 31, 2000
Jan 1, 2000 Dec 31, 2000 MR No Yes 10 mg/L Resolved Dec 31, 2000
Apr 1, 1999 Apr 30, 1999 MR No No 5% of samples Resolved Apr 30, 1999
Apr 1, 1999 Apr 30, 1999 MR No No 5% of samples Resolved Apr 30, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jun 30, 1988 Jun 29, 1991 MR No Yes 10 mg/L Archived Jun 29, 1991
Jun 30, 1988 Jun 29, 1991 MR No Yes 0.010 mg/L Archived Jun 29, 1991
Jun 30, 1988 Jun 29, 1991 MR No Yes 0.002 mg/L Archived Jun 29, 1991
Jun 30, 1988 Jun 29, 1991 MR No Yes 0.1 mg/L Archived Jun 29, 1991
Jun 30, 1988 Jun 29, 1991 MR No Yes 0.05 mg/L Archived Jun 29, 1991
Jun 30, 1988 Jun 29, 1991 MR No Yes 2 mg/L Archived Jun 29, 1991
Jun 30, 1988 Jun 29, 1991 MR No Yes 4.0 mg/L Archived Jun 29, 1991
Jun 30, 1988 Jun 29, 1991 MR No Yes 0.005 mg/L Archived Jun 29, 1991
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona