WHITNEY ESTATES CONDOMINIUMS
Massachusetts — Community Water System — PWSID: MA2028015
System Information
| PWSID | MA2028015 |
| System Name | WHITNEY ESTATES CONDOMINIUMS |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 10, 2006 |
| Last Reported | Mar 17, 2026 |
Location & Contact
| State | Massachusetts |
| City | BERLIN |
| ZIP Code | 01503 |
| Address | C/0 MICHAEL GASKIN |
| Organization | TRUSTEES OF WHITNEY ESTATES CONDOMINIUMS |
| Phone | 5082338911 |
Population & Service
| Population Served | 40 |
| Service Connections | 5 |
Drinking Water Violations (29)
This water system has 29 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2025 | — | MR | No | No | — | TT | — | Resolved | Mar 9, 2026 | — | |
| Dec 30, 2025 | — | MR | No | No | — | TT | — | Resolved | Mar 9, 2026 | — | |
| Jun 1, 2025 | — | MR | No | No | — | TT | — | Addressed | — | — | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | No | — | — | — | Resolved | Dec 31, 2024 | — | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | No | — | — | — | Resolved | Dec 31, 2024 | — | |
| Nov 1, 2024 | Nov 30, 2024 | MON | No | No | — | — | — | Resolved | Nov 30, 2024 | — | |
| Nov 1, 2024 | Nov 30, 2024 | MON | No | No | — | — | — | Resolved | Nov 30, 2024 | — | |
| Oct 1, 2024 | Dec 31, 2024 | MR | No | No | — | 0.07 mg/L | — | Archived | Dec 31, 2024 | — | |
| Jul 1, 2020 | — | Other | No | No | — | — | — | Resolved | Aug 15, 2021 | — | |
| Jul 1, 2020 | — | Other | No | No | — | — | — | Resolved | Aug 15, 2021 | — | |
| Dec 30, 2016 | — | MR | No | No | — | TT | — | Resolved | Jun 2, 2017 | — | |
| Dec 30, 2016 | — | MR | No | No | — | TT | — | Resolved | Jun 2, 2017 | — | |
| Jun 1, 2013 | Jun 30, 2013 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2013 | — | |
| Jun 1, 2013 | Jun 30, 2013 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2013 | — | |
| Jul 1, 2012 | — | MR | No | No | — | TT | — | Resolved | Sep 12, 2013 | — | |
| Jul 1, 2012 | — | Other | No | No | — | — | — | Resolved | Dec 31, 2012 | — | |
| Jul 1, 2012 | — | Other | No | No | — | — | — | Resolved | Dec 31, 2012 | — | |
| Jul 1, 2012 | — | MR | No | No | — | TT | — | Resolved | Sep 12, 2013 | — | |
| Oct 1, 2008 | Oct 31, 2008 | MR | No | No | — | 5% of samples | — | Resolved | Oct 31, 2008 | — | |
| Oct 1, 2008 | Oct 31, 2008 | MR | No | No | — | 5% of samples | — | Resolved | Oct 31, 2008 | — | |
| Apr 1, 2008 | — | MR | No | No | — | TT | — | Resolved | Sep 4, 2008 | — | |
| Apr 1, 2008 | — | MR | No | No | — | TT | — | Resolved | Sep 4, 2008 | — | |
| Jul 1, 2007 | — | MR | No | No | — | TT | — | Resolved | Jun 9, 2008 | — | |
| Jul 1, 2007 | — | MR | No | No | — | TT | — | Resolved | Jun 9, 2008 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.