KIRKLAND SCHOOL
Arizona — Non-Transient Non-Community — PWSID: AZ0413091
System Information
| PWSID | AZ0413091 |
| System Name | KIRKLAND SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 09 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Mar 24, 1980 |
| Last Reported | Nov 17, 2025 |
Location & Contact
| State | Arizona |
| City | KIRKLAND |
| ZIP Code | 86332 |
| Address | 14200 W KIRKLAND HILLSIDE RD |
| Organization | SOTO, CAILTIN |
| Phone | 928-442-3258 |
Population & Service
| Population Served | 89 |
| Service Connections | 3 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 1991 | Nov 30, 1991 | Coliform (TCR) | MR | No | Yes | — | 5% of samples | — | Archived | Nov 30, 1991 | Total Coliform Rule |
| Jan 1, 1986 | Dec 31, 1988 | Arsenic | MR | No | Yes | — | 0.010 mg/L | — | Archived | Dec 31, 1988 | Arsenic Rule |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.