MSU 104 EASTPORT ELEM SCHOOL
Maine — Non-Transient Non-Community — PWSID: ME0000213
System Information
| PWSID | ME0000213 |
| System Name | MSU 104 EASTPORT ELEM SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 01 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Aug 29, 1989 |
| Last Reported | May 23, 2000 |
Location & Contact
| State | Maine |
| City | EASTPORT |
| ZIP Code | 04631 |
| Address | MSU 104, SUPT OF SCHOOLS |
| Organization | — |
| Phone | 207-853-2567 |
Population & Service
| Population Served | 253 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.