WILSON GAS

Wyoming — Transient Non-Community — PWSID: WY5601531

System Information

PWSIDWY5601531
System NameWILSON GAS
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region08
Serves SchoolNo
WholesalerNo
First ReportedFeb 7, 2003
Last ReportedMar 2, 2026

Location & Contact

StateWyoming
CityWILSON
ZIP Code83014
AddressP.O. Box 1727 (5720 WY-22)
OrganizationPATTON, MIKE
Phone307-733-3314

Population & Service

Population Served154
Service Connections1

Drinking Water Violations (47)

This water system has 47 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Oct 1, 2023 Oct 31, 2023 MON No Yes Resolved Oct 31, 2023
Jan 1, 2023 Dec 31, 2023 MR No Yes Resolved Dec 31, 2023
Apr 1, 2021 Apr 30, 2021 MON No Yes Resolved Apr 30, 2021
Feb 1, 2021 Feb 28, 2021 MON No Yes Resolved Feb 28, 2021
Jan 1, 2021 Dec 31, 2021 MR No Yes Resolved Dec 31, 2021
Jun 1, 2020 Jun 30, 2020 MON No Yes Resolved Jun 30, 2020
Mar 1, 2020 Mar 31, 2020 MON No Yes Resolved Mar 31, 2020
Nov 1, 2019 Nov 30, 2019 MON No Yes Resolved Nov 30, 2019
Oct 1, 2019 Oct 31, 2019 MON No Yes Resolved Oct 31, 2019
Sep 1, 2019 Sep 30, 2019 MON No Yes Resolved Sep 30, 2019
Jun 1, 2019 Jun 30, 2019 MON No Yes Resolved Jun 30, 2019
Jun 1, 2019 Jun 30, 2019 MON No Yes Resolved Jun 30, 2019
May 1, 2019 May 31, 2019 MON No Yes Resolved May 31, 2019
May 1, 2019 May 31, 2019 MON No Yes Resolved May 31, 2019
Apr 1, 2019 Apr 30, 2019 MON No Yes Resolved Apr 30, 2019
Apr 1, 2019 Apr 30, 2019 MON No Yes Resolved Apr 30, 2019
Mar 1, 2019 Mar 31, 2019 MON No Yes Resolved Mar 31, 2019
Mar 1, 2019 Mar 31, 2019 MON No Yes Resolved Mar 31, 2019
Feb 1, 2019 Feb 28, 2019 MON No Yes Resolved Feb 28, 2019
Feb 1, 2019 Feb 28, 2019 MON No Yes Resolved Feb 28, 2019
Dec 1, 2018 Dec 31, 2018 MON No Yes Resolved Dec 31, 2018
Dec 1, 2018 Dec 31, 2018 MON No Yes Resolved Dec 31, 2018
Nov 1, 2018 Nov 30, 2018 MON No Yes Resolved Nov 30, 2018
Nov 1, 2018 Nov 30, 2018 MON No Yes Resolved Nov 30, 2018
Aug 1, 2018 Aug 31, 2018 MON No Yes Resolved Aug 31, 2018
Aug 1, 2018 Aug 31, 2018 MON No Yes Resolved Aug 31, 2018
Feb 1, 2018 Feb 28, 2018 MON No Yes Resolved Feb 28, 2018
Feb 1, 2018 Feb 28, 2018 MON No Yes Resolved Feb 28, 2018
Jan 1, 2018 Jan 31, 2018 MON No Yes Resolved Jan 31, 2018
Jan 1, 2018 Dec 31, 2018 MR No Yes Resolved Dec 31, 2018
Jan 1, 2018 Dec 31, 2018 MR No Yes Resolved Dec 31, 2018
Jan 1, 2018 Jan 31, 2018 MON No Yes Resolved Jan 31, 2018
Nov 1, 2017 Nov 30, 2017 MON No Yes Resolved Nov 30, 2017
Nov 1, 2017 Nov 30, 2017 MON No Yes Resolved Nov 30, 2017
Aug 1, 2017 Aug 31, 2017 MON No Yes Resolved Aug 31, 2017
Aug 1, 2017 Aug 31, 2017 MON No Yes Resolved Aug 31, 2017
Nov 1, 2016 Nov 30, 2016 MON No Yes Resolved Nov 30, 2016
Sep 1, 2016 Sep 30, 2016 MON No Yes Resolved Sep 30, 2016
Aug 1, 2016 Aug 31, 2016 MON No Yes Resolved Aug 31, 2016
May 1, 2016 May 31, 2016 MON No Yes Resolved May 31, 2016
Apr 1, 2016 Apr 30, 2016 MON No Yes Resolved Apr 30, 2016
Apr 1, 2016 Apr 30, 2016 MON No Yes Resolved Apr 30, 2016
Jul 1, 2015 Sep 30, 2015 MR No No 5% of samples Resolved Sep 30, 2015
Jul 1, 2010 Sep 30, 2010 MR No No 5% of samples Resolved Sep 30, 2010
Jul 1, 2010 Sep 30, 2010 MR No No 5% of samples Resolved Sep 30, 2010
Jan 1, 2005 Dec 31, 2005 MR No Yes 10 mg/L Resolved Dec 31, 2005
Jan 1, 2005 Dec 31, 2005 MR No Yes 10 mg/L Resolved Dec 31, 2005

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Wyoming