FRANKIE BS INC
Massachusetts — Transient Non-Community — PWSID: MA1339004
System Information
| PWSID | MA1339004 |
| System Name | FRANKIE BS INC |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 14, 2004 |
| Last Reported | Mar 17, 2026 |
Location & Contact
| State | Massachusetts |
| City | WILBRAHAM |
| ZIP Code | 01095 |
| Address | 2957 BOSTON RD |
| Organization | FRANKIE BS INC |
| Phone | 4135962423 |
Population & Service
| Population Served | 50 |
| Service Connections | 1 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2014 | Jul 31, 2014 | MCL | Yes | No | — | 5% of samples | — | Archived | Jul 31, 2014 | — | |
| Jan 1, 2012 | Jan 31, 2012 | MCL | Yes | No | — | 5% of samples | — | Archived | Jan 31, 2012 | — | |
| Nov 1, 2011 | Nov 30, 2011 | MCL | Yes | No | — | 5% of samples | — | Archived | Nov 30, 2011 | — | |
| Nov 1, 2011 | Nov 30, 2011 | MCL | Yes | No | — | 5% of samples | — | Archived | Nov 30, 2011 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.