HEREFORD HIGH SCHOOL
Maryland — Non-Transient Non-Community — PWSID: MD1030017
System Information
| PWSID | MD1030017 |
| System Name | HEREFORD HIGH SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 03 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Feb 8, 1989 |
| Last Reported | Dec 3, 2025 |
Location & Contact
| State | Maryland |
| City | BALTIMORE |
| ZIP Code | 21220 |
| Address | Baltimore County Schools Dept Facilities |
| Organization | RICHARDSON, BRENDAN |
| Phone | 443-809-9042 |
Population & Service
| Population Served | 1,300 |
| Service Connections | 4 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1998 | Dec 11, 1998 | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Dec 11, 1998 | Lead and Copper Rule |
| Jan 1, 1998 | Dec 11, 1998 | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Dec 11, 1998 | Lead and Copper Rule |
| Jul 1, 1997 | Sep 30, 1997 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 1997 | Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.