EAGLE BAY VILLAGE
New York - Transient Non-Community - PWSID: NY2108896
System Information
| PWSID | NY2108896 |
| System Name | EAGLE BAY VILLAGE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 29, 1981 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New York |
| City | THENDARA |
| ZIP Code | 13472 |
| Address | 163 WATSON RD. |
| Organization | GRECO, TOM |
| Phone | 315-357-6812 |
Population & Service
| Population Served | 100 |
| Service Connections | 20 |
Drinking Water Violations (29)
This water system has 29 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 2024 | Dec 31, 2024 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2024 | - | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2024 | - | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2024 | - | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2024 | - | |
| Nov 1, 2024 | Nov 30, 2024 | MON | No | Yes | - | - | - | Resolved | Nov 30, 2024 | - | |
| Nov 1, 2024 | Nov 30, 2024 | MON | No | Yes | - | - | - | Resolved | Nov 30, 2024 | - | |
| Nov 1, 2024 | Nov 30, 2024 | MON | No | Yes | - | - | - | Resolved | Nov 30, 2024 | - | |
| Nov 1, 2024 | Nov 30, 2024 | MON | No | Yes | - | - | - | Resolved | Nov 30, 2024 | - | |
| May 1, 2014 | May 31, 2014 | MR | No | No | - | 5% of samples | - | Resolved | May 31, 2014 | - | |
| May 1, 2014 | May 31, 2014 | MR | No | No | - | 5% of samples | - | Resolved | May 31, 2014 | - | |
| May 1, 2014 | May 31, 2014 | MR | No | No | - | 5% of samples | - | Resolved | May 31, 2014 | - | |
| May 1, 2014 | May 31, 2014 | MR | No | No | - | 5% of samples | - | Resolved | May 31, 2014 | - | |
| Dec 1, 2013 | Dec 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2013 | - | |
| Dec 1, 2013 | Dec 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2013 | - | |
| Dec 1, 2013 | Dec 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2013 | - | |
| Dec 1, 2013 | Dec 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2013 | - | |
| Mar 1, 2013 | Mar 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | Mar 5, 2013 | - | |
| Mar 1, 2013 | Mar 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | Mar 5, 2013 | - | |
| Mar 1, 2013 | Mar 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | Mar 5, 2013 | - | |
| Oct 1, 1999 | Dec 31, 1999 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 1999 | - | |
| Oct 1, 1999 | Dec 31, 1999 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 1999 | - | |
| Oct 1, 1999 | Dec 31, 1999 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 1999 | - | |
| Oct 1, 1999 | Dec 31, 1999 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 1999 | - | |
| Jan 1, 1999 | Dec 31, 1999 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 1999 | - | |
| Jan 1, 1999 | Dec 31, 1999 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 1999 | - | |
| Jan 1, 1999 | Dec 31, 1999 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 1999 | - | |
| Jan 1, 1999 | Dec 31, 1999 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 1999 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | No | - | 5% of samples | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1994 | Dec 31, 1994 | MR | No | No | - | 5% of samples | - | Archived | Dec 31, 1994 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.