NEW PUEBLO WATER COMPANY
Arizona — Community Water System — PWSID: AZ0410141
System Information
| PWSID | AZ0410141 |
| System Name | NEW PUEBLO WATER COMPANY |
| System Type | Community Water System |
| Water Source | Ground Water Purchased |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Oct 5, 1979 |
| Last Reported | Jun 12, 2004 |
Location & Contact
| State | Arizona |
| City | GREEN VALLEY |
| ZIP Code | 85622 |
| Address | — |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 850 |
| Service Connections | 560 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 1992 | Apr 29, 1995 | Fluoride | MR | No | Yes | — | 4.0 mg/L | — | Archived | Apr 29, 1995 | Inorganic Chemicals |
| Jun 1, 1980 | Aug 31, 1980 | Gross Alpha, Excl. Radon and U | MR | No | No | — | 15 pCi/L | — | Archived | Aug 31, 1980 | Radionuclides and Revised Rad Rule |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.