US BORDER PATROL STATION
New York — Non-Transient Non-Community — PWSID: NY1600356
System Information
| PWSID | NY1600356 |
| System Name | US BORDER PATROL STATION |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Federal |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 15, 2011 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New York |
| City | MALONE |
| ZIP Code | 12953 |
| Address | 4525 RT 11 |
| Organization | MAINVILLE, DARRELL |
| Phone | 518-358-4312 |
Population & Service
| Population Served | 50 |
| Service Connections | 1 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2017 | Dec 31, 2017 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2017 | — | |
| Jan 1, 2017 | Dec 31, 2017 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2017 | — | |
| Jan 1, 2017 | Dec 31, 2017 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2017 | — | |
| Oct 1, 2013 | — | MR | No | No | — | TT | — | Resolved | Sep 17, 2014 | — | |
| Oct 1, 2013 | — | MR | No | No | — | TT | — | Resolved | Sep 17, 2014 | — | |
| Oct 1, 2013 | — | MR | No | No | — | TT | — | Resolved | Sep 17, 2014 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.