LASSEN PINES MUTUAL WATER CO INC
California - Community Water System - PWSID: CA4500210
System Information
| PWSID | CA4500210 |
| System Name | LASSEN PINES MUTUAL WATER CO INC |
| System Type | Community Water System |
| Water Source | Ground Water Under Influence |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 27, 1983 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | SHINGLETOOWN |
| ZIP Code | 96088 |
| Address | 9367 Mountain Meadow Road |
| Organization | MARCH, BARB |
| Phone | 530-474-5120 |
Population & Service
| Population Served | 475 |
| Service Connections | 198 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 2024 | - | RPT | No | No | - | - | - | Unaddressed | - | - | |
| Oct 17, 2024 | - | TT | Yes | No | - | - | - | Unaddressed | - | - | |
| Jul 1, 1984 | Jul 31, 1984 | Other | No | No | - | - | - | Archived | Jul 31, 1984 | - | |
| Nov 1, 1982 | Nov 30, 1982 | Other | No | No | - | - | - | Archived | Nov 30, 1982 | - | |
| Oct 1, 1982 | Oct 31, 1982 | Other | No | No | - | - | - | Archived | Oct 31, 1982 | - | |
| Oct 1, 1981 | Sep 30, 1982 | MR | No | Yes | - | 15 pCi/L | - | Archived | Sep 30, 1982 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.