WEA CREEK ORCHARD
Indiana - Transient Non-Community - PWSID: IN2790061
System Information
| PWSID | IN2790061 |
| System Name | WEA CREEK ORCHARD |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 6, 2025 |
| Last Reported | Feb 12, 2026 |
Location & Contact
| State | Indiana |
| City | LAFAYETTE |
| ZIP Code | 47909 |
| Address | 5618 South 200 East |
| Organization | KIRKHAM, PERRY |
| Phone | 765-670-9230 |
Population & Service
| Population Served | 84 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2025 | - | MR | No | Yes | - | - | - | Unaddressed | - | - | |
| Nov 9, 2025 | - | MR | No | Yes | - | - | - | Unaddressed | - | - | |
| Sep 1, 2025 | Sep 30, 2025 | MON | No | Yes | - | - | - | Archived | Sep 30, 2025 | - | |
| Sep 1, 2025 | Sep 30, 2025 | MON | No | Yes | - | - | - | Archived | Sep 30, 2025 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.