HERRING COVE CCNS
Massachusetts — Transient Non-Community — PWSID: MA4242001
System Information
| PWSID | MA4242001 |
| System Name | HERRING COVE CCNS |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Federal |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 28, 1983 |
| Last Reported | Oct 26, 2004 |
Location & Contact
| State | Massachusetts |
| City | SOUTH WELLFLEET |
| ZIP Code | 026630000 |
| Address | PO BOX 250 - MARCONI STATION |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 3,407 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.