JACKSONS ENERGY #6796

Arizona — Transient Non-Community — PWSID: AZ0407254

System Information

PWSIDAZ0407254
System NameJACKSONS ENERGY #6796
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypeMixed
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedSep 27, 1990
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityTONOPAH
ZIP Code85354
Address4127 N 411th Ave
OrganizationMARVIN, ANDREW
Phone208-880-8971

Population & Service

Population Served100
Service Connections1

Drinking Water Violations (24)

This water system has 24 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Feb 1, 2018 RPT No No Resolved Mar 19, 2019
Feb 1, 2018 RPT No No Resolved Mar 19, 2019
Oct 1, 2010 Oct 31, 2010 MR No No 5% of samples Resolved Oct 31, 2010
Oct 1, 2010 Oct 31, 2010 MR No No 5% of samples Resolved Oct 31, 2010
May 1, 2010 May 31, 2010 MR No No 5% of samples Resolved May 31, 2010
May 1, 2010 May 31, 2010 MR No No 5% of samples Resolved May 31, 2010
Jan 1, 2010 Dec 31, 2010 MR No Yes 10 mg/L Resolved Dec 31, 2010
Oct 1, 2008 Oct 31, 2008 MR No No 5% of samples Resolved Oct 31, 2008
Oct 1, 2008 Oct 31, 2008 MR No No 5% of samples Resolved Oct 31, 2008
Jul 1, 2008 Sep 30, 2008 MCL Yes No 11 MG/L 10 mg/L 10 Resolved Sep 30, 2008
Apr 1, 2008 Jun 30, 2008 MCL Yes No 14 MG/L 10 mg/L 10 Resolved Jun 30, 2008
Jan 1, 2008 Mar 31, 2008 MCL Yes No 16 MG/L 10 mg/L 10 Resolved Mar 31, 2008
Oct 1, 2007 Dec 31, 2007 MCL Yes No 16 MG/L 10 mg/L 10 Resolved Dec 31, 2007
Mar 1, 2007 Mar 31, 2007 MR No No 5% of samples Resolved Mar 31, 2007
Jan 1, 2007 Dec 31, 2007 MCL Yes No 14 MG/L 10 mg/L 10 Resolved Dec 31, 2007
Mar 31, 1991 Feb 23, 1994 MR No Yes 4.0 mg/L Archived Feb 23, 1994
Mar 31, 1991 Mar 30, 1994 MR No Yes 4.0 mg/L Archived Mar 30, 1994
Mar 31, 1988 Mar 30, 1991 MR No Yes 0.010 mg/L Archived Mar 30, 1991
Mar 31, 1988 Mar 30, 1991 MR No Yes 2 mg/L Archived Mar 30, 1991
Mar 31, 1988 Mar 30, 1991 MR No Yes 0.1 mg/L Archived Mar 30, 1991
Mar 31, 1988 Mar 30, 1991 MR No Yes 0.05 mg/L Archived Mar 30, 1991
Mar 31, 1988 Mar 30, 1991 MR No Yes 0.002 mg/L Archived Mar 30, 1991
Mar 31, 1988 Mar 30, 1991 MR No Yes 0.005 mg/L Archived Mar 30, 1991
Mar 31, 1988 Mar 30, 1991 MR No Yes 10 mg/L Archived Mar 30, 1991

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona