CSP-FORT ROSS STATE PARK
California — Transient Non-Community — PWSID: CA4910309
System Information
| PWSID | CA4910309 |
| System Name | CSP-FORT ROSS STATE PARK |
| System Type | Transient Non-Community |
| Water Source | Ground Water Under Influence |
| Activity Status | Active |
| Owner Type | State |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 22, 1979 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | MENDOCINO |
| ZIP Code | 95460 |
| Address | 12301 N. Hwy 1 |
| Organization | ROWAN, MONTE |
| Phone | 707-732-8602 |
Population & Service
| Population Served | 3,501 |
| Service Connections | 28 |
Drinking Water Violations (17)
This water system has 17 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2021 | Jan 31, 2021 | MON | No | Yes | — | — | — | Archived | Jan 31, 2021 | — | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | .016475 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2018 | — | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | .016475 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2018 | — | |
| Apr 1, 2018 | Jun 30, 2018 | MCL | Yes | No | .017 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2018 | — | |
| Apr 1, 2018 | Jun 30, 2018 | MCL | Yes | No | .017 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2018 | — | |
| Jan 1, 2018 | Mar 31, 2018 | MCL | Yes | No | .0164 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2018 | — | |
| Jan 1, 2018 | Mar 31, 2018 | MCL | Yes | No | .0164 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2018 | — | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | .014 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2017 | — | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | .014 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2017 | — | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | .012 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2017 | — | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | .012 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2017 | — | |
| Apr 1, 2017 | Jun 30, 2017 | MCL | Yes | No | .011 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2017 | — | |
| Apr 1, 2017 | Jun 30, 2017 | MCL | Yes | No | .011 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2017 | — | |
| Sep 1, 1995 | Sep 30, 1995 | TT | Yes | No | — | — | — | Resolved | Sep 30, 1995 | — | |
| Sep 1, 1995 | Sep 30, 1995 | TT | Yes | No | — | — | — | Resolved | Sep 30, 1995 | — | |
| Jun 1, 1993 | Jun 30, 1993 | TT | Yes | No | — | — | — | Resolved | Jun 30, 1993 | — | |
| Jun 1, 1993 | Jun 30, 1993 | TT | Yes | No | — | — | — | Resolved | Jun 30, 1993 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.