SUPERSPORTS FAMILY FUN PARK
Massachusetts — Transient Non-Community — PWSID: MA4052052
System Information
| PWSID | MA4052052 |
| System Name | SUPERSPORTS FAMILY FUN PARK |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Oct 17, 1994 |
| Last Reported | Sep 27, 2007 |
Location & Contact
| State | Massachusetts |
| City | CARVER |
| ZIP Code | 023300000 |
| Address | 108 NO. MAIN ST |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 800 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2001 | Aug 31, 2001 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Archived | Aug 31, 2001 | Total Coliform Rule |
| Jul 1, 2001 | Jul 31, 2001 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Archived | Jul 31, 2001 | Total Coliform Rule |
| Dec 1, 1999 | Dec 31, 1999 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Archived | Dec 31, 1999 | Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.