FARMER FOOD MART
Florida - Transient Non-Community - PWSID: FL6295055
System Information
| PWSID | FL6295055 |
| System Name | FARMER FOOD MART |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 20, 1988 |
| Last Reported | Feb 24, 2026 |
Location & Contact
| State | Florida |
| City | PLANT CITY |
| ZIP Code | 33567 |
| Address | 4870 TURKEY CREEK RD |
| Organization | SURYAOF HILLSBOROUGH LLC |
| Phone | 863-397-9076 |
Population & Service
| Population Served | 100 |
| Service Connections | 1 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 1993 | Oct 31, 1993 | MCL | Yes | No | - | 5% of samples | - | Archived | Oct 31, 1993 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.