DORCHESTER SHRINE CLUB (SC1870906)
South Carolina — Transient Non-Community — PWSID: SC1870906
System Information
| PWSID | SC1870906 |
| System Name | DORCHESTER SHRINE CLUB (SC1870906) |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 27, 1996 |
| Last Reported | Mar 31, 2026 |
Location & Contact
| State | South Carolina |
| City | SUMMERVILLE |
| ZIP Code | 29483 |
| Address | DORCHESTER SHRINE CLUB |
| Organization | LEHMAN, DAN |
| Phone | 843-871-6755 |
Population & Service
| Population Served | 26 |
| Service Connections | 31 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.