SAINT ANNE'S CROSSING WINERY
California - Transient Non-Community - PWSID: CA4900911
System Information
| PWSID | CA4900911 |
| System Name | SAINT ANNE'S CROSSING WINERY |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 21, 1984 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | KENWOOD |
| ZIP Code | 95452 |
| Address | 8450 Sonoma Highway |
| Organization | RUSSACK, BARBARA |
| Phone | 707-721-2197 |
Population & Service
| Population Served | 55 |
| Service Connections | 3 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2015 | Jun 30, 2015 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jun 30, 2015 | - | |
| Apr 1, 2015 | Jun 30, 2015 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jun 30, 2015 | - | |
| May 1, 2013 | May 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | May 31, 2013 | - | |
| May 1, 2013 | May 31, 2013 | MR | No | No | - | 5% of samples | - | Resolved | May 31, 2013 | - | |
| Aug 1, 1984 | Aug 31, 1984 | Other | No | No | - | - | - | Archived | Aug 31, 1984 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.